Overall Final Ranking
1/8 Electric
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JORDAN MARLEY [1] 20/5:04.874 A Main
2 JEFF MARLEY [2] 19/5:00.096 A Main
3 KIN HO [3] 19/5:09.417 A Main
4 JEFF WHITTING [4] 17/5:10.393 A Main
5 TIBER BOGNAR [5] 16/5:01.871 A Main
1/8 Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS KEMPER [1] 120/30:05.975 A Main
2 EMILY WHITTING [2] 117/30:05.712 A Main
3 BRIAN FONG [3] 116/30:12.227 A Main
4 ADRIAN JIMENEZ [4] 100/28:44.483 A Main
5 CHRIS JONES [5] 97/24:38.074 A Main
6 TIBER BOGNAR [6] 86/30:04.120 A Main
7 CHRIS BRAME [7] 53/17:35.444 A Main
8 MIKE RAPPOLD [8] 0/0.000 A Main
9 MATTHEW AKKOLA [3] 22/9:26.856 B Main
10 KIN HO [4] 0/0.000 B Main
11 MICHAEL SHING [4] 0/0.000 B Main
12 PIT RIVERA [4] 0/0.000 B Main
13 ANTHONY JOHNSON [4] 0/0.000 B Main
12th Lmp
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS JONES [2] 34/10:11.146 A Main
2 JOHN WIRE [3] 34/10:19.390 A Main
3 JOHNNIE MORGAN [6] 28/10:34.427 A Main
4 TONY BERMUDEZ [7] 16/5:09.888 A Main
5 STUART TERWILLIGER [8] 16/5:16.756 A Main
Euro Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID MARTINEZ [1] 11/5:17.064 A Main
2 DAVID GLORIA [2] 11/5:17.237 A Main
3 JOHN WIRE [3] 11/5:17.853 A Main
4 EMORY HORVATH [4] 9/5:47.477 A Main
5 ERYK SHARER [5] 2/1:14.607 A Main
6 MIGUEL RAMIREZ [6] 0/0.000 A Main
7 VICTOR RAMIREZ [6] 0/0.000 A Main
Mod Touring
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS ADAMS [2] 42/10:05.688 A Main
2 AIDEN FERRELL [4] 41/10:11.049 A Main
3 JORDAN MARLEY [6] 37/10:09.438 A Main
4 TOASTIE TOTH [8] 22/6:01.575 A Main
5 JOHN HODGES [10] 4/1:11.055 A Main
Nitro Gt
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF WHITTING [1] 33/10:10.786 A Main
2 CHRIS BRAME [2] 27/10:04.756 A Main
3 ADRIAN JIMENEZ [3] 26/9:03.125 A Main
Nitro Sedan
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHNEE FENIMORE [1] 115/30:09.979 A Main
2 JOHN HODGES [2] 114/30:14.489 A Main
3 BRIAN FONG [3] 110/30:15.905 A Main
4 JEFF WHITTING [4] 105/30:08.235 A Main
5 DANE LIVELSBERGER [5] 68/24:42.911 A Main
6 CHRIS BRAME [6] 47/19:58.969 A Main
7 DAVID GLORIA [7] 23/10:47.831 A Main
8 KEN DUB [8] 0/0.000 A Main
9 JEFF MARLEY [8] 0/0.000 A Main
Stock Touring
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AIDEN FERRELL [2] 38/10:08.895 A Main
2 LARRY MYERS [4] 38/10:27.195 A Main
3 MITCH GILKEY [6] 36/10:07.018 A Main
4 JOSH BARRY [8] 36/10:14.805 A Main
5 BILLY LAND [9] 36/10:14.255 A Main
6 ANDREW TSHEKECHE [11] 36/10:18.163 A Main
7 VICTOR RAMIREZ [11] 36/10:27.016 A Main
8 DANE LIVELSBERGER [14] 17/5:20.917 A Main
9 JOSE MORENO [14] 16/5:01.447 A Main
10 PIT RIVERA [16] 0/0.000 A Main
11 WAYNE STUNTZ [3] 18/5:22.637 B Main
12 SCOTT LANGFORD [4] 17/5:22.312 B Main
13 JEFF MARLEY [5] 16/5:00.445 B Main
14 LEO MORENO [6] 16/5:03.913 B Main
15 TIBER BOGNAR [7] 15/5:10.841 B Main
16 JON DYKES [8] 3/57.358 B Main
Usgt
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LARRY MYERS [2] 36/10:32.180 A Main
2 VICTOR RAMIREZ [4] 34/10:07.206 A Main
3 BILLY LAND [5] 34/10:10.449 A Main
4 JOSH BARRY [8] 34/10:17.682 A Main
5 PAUL GAERTNER [8] 34/10:20.414 A Main
6 MITCH GILKEY [9] 30/9:00.108 A Main
7 JOSE MORENO [11] 26/8:55.143 A Main
8 WAYNE STUNTZ [13] 33/10:18.807 A Main
9 LEO MORENO [13] 32/10:08.550 A Main
10 SCOTT LANGFORD [15] 16/5:00.990 A Main
11 JASON VETOR [3] 16/5:08.905 B Main
12 JOSE ISALES [4] 16/5:13.716 B Main
13 TIBER BOGNAR [5] 16/5:16.204 B Main
14 MIGUEL RAMIREZ [6] 16/5:19.835 B Main
15 DAVID MARTINEZ [7] 15/5:03.711 B Main
16 DAVID GLORIA [8] 15/5:09.587 B Main
17 LEE JONES [9] 15/5:15.083 B Main
18 LUIS RAMIREZ [10] 7/2:11.046 B Main
19 MARK GARDNER [11] 0/0.000 B Main
20 ERYK SHARER [11] 0/0.000 B Main
Vintage Trans-Am
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STUART TERWILLIGER [2] 30/10:06.877 A Main
2 MIGUEL RAMIREZ [3] 30/10:08.670 A Main
3 JOSE ISALES [5] 30/10:16.277 A Main
4 ERYK SHARER [7] 30/10:34.601 A Main
5 DAVID MARTINEZ [9] 29/10:14.755 A Main
6 LUIS RAMIREZ [10] 23/7:48.038 A Main
7 JOSE GOMEZ [11] 28/10:23.408 A Main
8 JAMES PHILIPPUS [13] 22/10:34.475 A Main
9 EMORY HORVATH [14] 20/10:25.745 A Main
10 BOB DINGLEY [19] 0/0.000 A Main
close X