close X
false
|
12th Lmp
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRIAN FONG | 20/5:09.477 (3) | Qualified 1st | |||
| 2 | CHRIS KEMPER | 20/5:12.141 (3) | Qualified 2nd | |||
| 3 | PAUL PARAS | 19/5:09.213 (2) | Qualified 3rd | |||
| 4 | JAMES BRANDT | 18/5:07.960 (2) | Qualified 4th | |||
|
Carbon Rwyb (Oval)
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RAY PRESTON | [1] 39/4:01.701 | A Main | |||
| 2 | BOB MELLEN | [2] 39/4:01.825 | A Main | |||
| 3 | AARON GRANT | [3] 38/4:01.008 | A Main | |||
| 4 | BRIAN BEAMAN | [4] 38/4:04.242 | A Main | |||
| 5 | JACOB AGUIRRE | [5] 37/4:05.283 | A Main | |||
| 6 | CHRIS BALUSEK | [6] 32/4:00.274 | A Main | |||
| 7 | PAUL GAERTNER | [7] 24/4:04.359 | A Main | |||
| 8 | COLIN CARROLL | [8] 0/0.000 | A Main | |||
|
Mudboss/bandit Sprint
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS BALUSEK | [1] 36/4:00.908 | A Main | |||
| 2 | AL HERNANDEZ | [2] 34/4:02.850 | A Main | |||
| 3 | DAN LYNES | [3] 31/4:07.713 | A Main | |||
| 4 | BOB DINGLEY | [4] 30/4:03.307 | A Main | |||
| 5 | BRIAN BEAMAN | [5] 14/1:35.118 | A Main | |||
| 6 | ALEX SOTO | [6] 0/0.000 | A Main | |||
|
Slash Super Stock
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOHN WIRE | [1] 37/4:06.464 | A Main | |||
| 2 | WAYNE STUNTZ | [2] 36/4:00.650 | A Main | |||
| 3 | BOB MELLEN | [3] 35/4:05.479 | A Main | |||
| 4 | BRIAN BEAMAN | [4] 35/4:06.241 | A Main | |||
| 5 | RAY PRESTON | [5] 33/4:03.107 | A Main | |||
| 6 | DAN LYNES | [6] 32/4:06.751 | A Main | |||
| 7 | MARCELLOUS DUKES | [7] 0/0.000 | A Main | |||
| 8 | BOB DINGLEY | [7] 0/0.000 | A Main | |||
|
Stock Touring
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AIDEN FERRELL | 21/5:08.148 (1) | Qualified 1st | |||
| 2 | MITCH GILKEY | 21/5:11.215 (2) | Qualified 2nd | |||
| 3 | ALEX SOTO | 21/5:14.038 (1) | Qualified 3rd | |||
| 4 | MARCELLOUS DUKES | 21/5:14.966 (3) | Qualified 4th | |||
| 5 | JOSH BARRY | 20/5:07.978 (1) | Qualified 5th | |||
| 6 | JAMES BRANDT | 18/5:00.858 (3) | Qualified 6th | |||
| 7 | WAYNE STUNTZ | 13/3:33.910 (3) | Qualified 7th | |||
|
Street Stock
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JACOB AGUIRRE | [1] 36/4:00.757 | A Main | |||
| 2 | RAY PRESTON | [2] 36/4:01.284 | A Main | |||
| 3 | CHRIS BALUSEK | [3] 36/4:05.365 | A Main | |||
| 4 | BOB MELLEN | [4] 35/4:03.522 | A Main | |||
| 5 | DAN LYNES | [5] 33/4:04.628 | A Main | |||
| 6 | BOB DINGLEY | [6] 3/30.695 | A Main | |||
|
Usgt / Hypercar
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MITCH GILKEY | 19/5:03.122 (2) | Qualified 1st | |||
| 2 | JOSH BARRY | 19/5:10.422 (1) | Qualified 2nd | |||
| 3 | WAYNE STUNTZ | 19/5:11.294 (2) | Qualified 3rd | |||
| 4 | THOMAS VARNS | 19/5:13.808 (3) | Qualified 4th | |||
| 5 | JACOB AGUIRRE | 19/5:29.043 (2) | Qualified 5th | |||
| 6 | AL HERNANDEZ | 18/5:16.139 (1) | Qualified 6th | |||
| 7 | DAVID MOIR | 17/5:13.119 (3) | Qualified 7th | |||
|
Vta/f1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRIAN FONG | 18/5:04.085 (3) | Qualified 1st | |||
| 2 | JOHN WIRE | 18/5:09.168 (3) | Qualified 2nd | |||
| 3 | JACOB AGUIRRE | 17/5:04.343 (3) | Qualified 3rd | |||
| 4 | AL HERNANDEZ | 17/5:11.452 (1) | Qualified 4th | |||
| 5 | DAVID MOIR | 15/5:08.538 (3) | Qualified 5th | |||
| 6 | BOB DINGLEY | 14/5:05.089 (1) | Qualified 6th | |||