close X
false
1/8 Electric
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSE MERINO | [2] 45/10:20.537 | A Main | |||
2 | MAURICE HAYES | [3] 43/10:03.811 | A Main | |||
3 | JEFF WHITING | [7] 42/10:04.501 | A Main | |||
4 | PIT RIVERA | [7] 40/10:13.781 | A Main | |||
5 | JORDAN MARLEY | [8] 22/5:17.358 | A Main | |||
6 | TIBOR BOGNAR | [9] 30/8:26.562 | A Main | |||
7 | JOHNEE FENIMORE | [12] 0/0.000 | A Main | |||
8 | DAVID MELONI | [12] 0/0.000 | A Main |
1/8 Open
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS KEMPER | [1] 134/30:02.879 | A Main | |||
2 | SAL DIFAZIO | [2] 132/30:10.496 | A Main | |||
3 | ROBERT RONAS | [3] 129/30:12.227 | A Main | |||
4 | MATT AKKOLA | [4] 115/30:07.664 | A Main | |||
5 | BRIAN FONG | [5] 105/26:08.592 | A Main | |||
6 | CHRIS JONES | [6] 87/19:57.870 | A Main | |||
7 | NICK ALTIERI | [7] 82/30:04.800 | A Main | |||
8 | ALEX SOTO | [8] 48/11:00.728 | A Main | |||
9 | JEFF WHITING | [3] 79/20:06.862 | B Main | |||
10 | JEFF MARLEY | [4] 78/20:02.160 | B Main | |||
11 | JOSE MERINO | [5] 70/17:20.897 | B Main | |||
12 | TOMMY PORFIRIO | [6] 47/11:58.330 | B Main | |||
13 | MIKE RAPPOLD | [7] 46/14:48.830 | B Main | |||
14 | JORDAN MARLEY | [8] 0/0.000 | B Main | |||
15 | TIBOR BOGNAR | [3] 73/20:10.194 | C Main | |||
16 | MIKE BECKER | [4] 62/20:05.216 | C Main | |||
17 | MICHAEL SHING | [5] 49/13:23.737 | C Main | |||
18 | ANTHONY JOHNSON | [6] 10/3:00.235 | C Main |
12th Lmp
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT LANGFORD | [1] 30/8:09.302 | A Main | |||
2 | LARRY MYERS | [2] 30/8:09.826 | A Main | |||
3 | JOHN WIRE | [3] 28/8:06.617 | A Main | |||
4 | AL HERNANDEZ | [4] 25/8:18.047 | A Main | |||
5 | JOHNNIE MORGAN | [5] 16/6:48.034 | A Main |
235mm Nitro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ERIC JONES | [1] 84/20:11.852 | A Main | |||
2 | JAMES NELSON | [2] 81/20:12.620 | A Main | |||
3 | MAURICE HAYES | [3] 72/20:01.516 | A Main | |||
4 | HENRY TURNER | [4] 72/20:06.024 | A Main | |||
5 | TIGER O'NEAL | [5] 27/20:04.303 | A Main |
Mod Touring
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS ADAMS | [2] 44/10:14.172 | A Main | |||
2 | AIDEN FERRELL | [3] 44/10:19.299 | A Main | |||
3 | ETHAN LEFEBVRE | [6] 42/10:10.052 | A Main | |||
4 | TOASTIE TOTH | [7] 42/10:16.438 | A Main | |||
5 | BRANDON THOMAS | [8] 42/10:29.397 | A Main | |||
6 | BRYCE BUTTERFIELD | [11] 35/9:09.019 | A Main | |||
7 | SCOTT BARNES | [12] 19/5:06.296 | A Main |
Nitro Sedan
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN HODGES | [1] 124/30:14.409 | A Main | |||
2 | ERIC JONES | [2] 121/30:03.962 | A Main | |||
3 | RON ATOMIC | [3] 120/30:12.609 | A Main | |||
4 | BRIAN THOMAS | [4] 118/30:01.806 | A Main | |||
5 | BRANDON MCNALLY | [5] 115/30:05.820 | A Main | |||
6 | HENRY TURNER | [6] 110/30:13.014 | A Main | |||
7 | JEFF WHITING | [7] 105/30:11.486 | A Main | |||
8 | JOHNEE FENIMORE | [8] 62/16:07.911 | A Main | |||
9 | BRYCE BUTTERFIELD | [9] 47/11:34.464 | A Main | |||
10 | JAMES NELSON | [10] 5/6:11.559 | A Main | |||
11 | TIGER O'NEAL | [11] 4/14:05.568 | A Main |
Stock Touring
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AIDEN FERRELL | [2] 41/10:15.574 | A Main | |||
2 | SCOTT LANGFORD | [4] 40/10:09.782 | A Main | |||
3 | CHRIS JONES | [6] 40/10:19.729 | A Main | |||
4 | LARRY MYERS | [7] 38/10:06.720 | A Main | |||
5 | MARCELLOUS DUKES | [9] 38/10:12.859 | A Main | |||
6 | JOSH BARRY | [10] 38/10:08.804 | A Main | |||
7 | SCOTT BARNES | [10] 37/10:12.980 | A Main | |||
8 | PIT RIVERA | [15] 32/10:12.029 | A Main | |||
9 | WAYNE STUNTZ | [15] 24/7:00.686 | A Main | |||
10 | EBERT ORTIZ | [16] 33/10:32.746 | A Main | |||
11 | MITCH GILKEY | [18] 16/4:11.951 | A Main | |||
12 | TIBOR BOGNAR | [21] 0/0.000 | A Main |
Usgt
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MAURICE HAYES | [2] 36/10:18.078 | A Main | |||
2 | JOSH BARRY | [3] 36/10:21.950 | A Main | |||
3 | MARCELLOUS DUKES | [6] 35/10:14.543 | A Main | |||
4 | JOSE ISALES | [6] 35/10:17.266 | A Main | |||
5 | WAYNE STUNTZ | [9] 36/10:29.758 | A Main | |||
6 | AL HERNANDEZ | [11] 34/10:31.722 | A Main | |||
7 | MITCH GILKEY | [11] 18/5:13.037 | A Main | |||
8 | JOSE GOMEZ | [14] 32/10:09.838 | A Main | |||
9 | JOHNNIE MORGAN | [14] 32/10:09.863 | A Main |
Vta/f1
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN WIRE | [2] 34/10:27.220 | A Main | |||
2 | MARCUS WILLIAMS | [4] 33/10:16.292 | A Main | |||
3 | JOSE ISALES | [6] 30/10:08.850 | A Main | |||
4 | AL HERNANDEZ | [6] 30/10:14.420 | A Main | |||
5 | JOSE GOMEZ | [7] 30/10:14.569 | A Main | |||
6 | EBERT ORTIZ | [9] 27/10:18.591 | A Main |