close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Annabelle Gaertner Slash Super Stock (3333625) | 2025-10-04 21:40:359:40:35pm | 1 10 | Fast: 9.721 Avg: 9.721 | 
| Darren Mueller Slash Super Stock (5488951) | 2025-10-04 21:40:289:40:28pm | 1 12 | Fast: 11.510 Avg: 11.510 | 
| Jacob Sewell Novice (3941396) | 2025-10-04 21:40:259:40:25pm | 1 15 | Fast: 14.935 Avg: 14.935 | 
| Nick Sewell Novice (8010746) | 2025-10-04 21:40:219:40:21pm | 2 25 | Fast: 12.364 Avg: 12.532 | 
| Melody Gaertner Novice (9142598) | 2025-10-04 21:40:199:40:19pm | 3 28 | Fast: 8.872 Avg: 9.234 | 
| Abbi Langham Novice (8080057) | 2025-10-04 21:40:189:40:18pm | 2 26 | Fast: 10.258 Avg: 12.903 | 
| Rebekah Langham Novice (8202897) | 2025-10-04 21:40:189:40:18pm | 2 26 | Fast: 11.802 Avg: 13.208 | 
| Ryian Sewell Novice (6316858) | 2025-10-04 21:40:159:40:15pm | 2 18 | Fast: 9.012 Avg: 9.175 | 
| Britta Becker-Hammer Slash Super Stock (3903662) | 2025-10-04 21:31:179:31:17pm | 4 50 | Fast: 8.836 Avg: 12.563 | 
| Riley Gotham Outlaw Carbon (8260501) | 2025-10-04 21:29:569:29:56pm | 16 2:28 | Fast: 6.042 Avg: 7.216 | 
| Rebekah Langham Novice (8202897) | 2025-10-04 21:27:169:27:16pm | 9 2:39 | Fast: 9.853 Avg: 14.259 | 
| Abbi Langham Novice (8080057) | 2025-10-04 21:25:339:25:33pm | 23 4:29 | Fast: 8.848 Avg: 11.688 | 
| Annabelle Gaertner Slash Super Stock (3333625) | 2025-10-04 21:25:129:25:12pm | 49 7:21 | Fast: 7.501 Avg: 9.004 | 
| Jake Tappan Street Stock (6405101) | 2025-10-04 21:24:139:24:13pm | 52 7:46 | Fast: 7.040 Avg: 8.256 | 
| John Wire F1 (5733162) | 2025-10-04 18:57:356:57:35pm | 5 36 | Fast: 6.407 Avg: 7.119 | 
| Richard Clickner Street Stock (6312178) | 2025-10-04 18:56:516:56:51pm | 11 1:31 | Fast: 7.368 Avg: 8.277 | 
| John Wire F1 (5733162) | 2025-10-04 18:55:566:55:56pm | 1 7 | Fast: 7.315 Avg: 7.315 | 
| Brad Johnson 10.5 Carbon (9916327) | 2025-10-04 18:37:066:37:06pm | 3 1:13 | Fast: 7.848 Avg: 8.666 | 
| John Wire F1 (5733162) | 2025-10-04 18:36:206:36:20pm | 1 10 | Fast: 10.277 Avg: 10.277 | 
| Annabelle Gaertner Slash Super Stock (3333625) | 2025-10-04 18:35:366:35:36pm | 5 52 | Fast: 8.658 Avg: 10.375 | 
| David Moir Vta (4520358) | 2025-10-04 18:32:136:32:13pm | 1 1:52 | Fast: 27.254 Avg: 27.254 | 
| David Moir Vta (4520358) | 2025-10-04 18:30:306:30:30pm | 1 23 | Fast: 23.004 Avg: 23.004 | 
| Eric Nunez Lmh / Fwd (8396376) | 2025-10-04 18:23:416:23:41pm | 12 3:23 | Fast: 16.519 Avg: 16.943 | 
| Anthony Graham 1/8 Electric (9744278) | 2025-10-04 17:28:265:28:26pm | 9 2:28 | Fast: 15.549 Avg: 16.402 | 
| Anthony Graham 1/8 Electric (9744278) | 2025-10-04 17:26:385:26:38pm | 2 39 | Fast: 17.002 Avg: 19.740 | 
| Tommy Porfirio 1/8 Open (4476663) | 2025-10-04 17:23:205:23:20pm | 2 45 | Fast: 17.708 Avg: 22.502 | 
| Anthony Graham 1/8 Electric (9744278) | 2025-10-04 17:22:585:22:58pm | 4 1:28 | Fast: 19.514 Avg: 22.119 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 17:08:245:08:24pm | 2 37 | Fast: 17.593 Avg: 18.619 | 
| Al Hernandez 1/8 Electric (9193754) | 2025-10-04 17:06:455:06:45pm | 1 1:01 | Fast: 17.622 Avg: 17.622 | 
| Chris Kemper 1/8 Open (7438286) | 2025-10-04 16:49:074:49:07pm | 10 2:07 | Fast: 12.133 Avg: 12.726 | 
| Josh Barry Stock Touring (4385946) | 2025-10-04 15:59:573:59:57pm | 1 16 | Fast: 15.911 Avg: 15.911 | 
| Scott Langford Stock Touring (8232602) | 2025-10-04 15:59:473:59:47pm | 1 17 | Fast: 16.813 Avg: 16.813 | 
| Jay Williams Stock Touring (1927257) | 2025-10-04 15:59:453:59:45pm | 1 25 | Fast: 24.810 Avg: 24.810 | 
| Thomas Varns Stock Touring (4285984) | 2025-10-04 15:59:453:59:45pm | 2 35 | Fast: 14.619 Avg: 17.697 | 
| Bob Dingley Stock Touring (3268361) | 2025-10-04 15:59:343:59:34pm | 3 1:01 | Fast: 18.808 Avg: 20.191 | 
| Scott Radwan Stock Touring (7953430) | 2025-10-04 15:59:043:59:04pm | 2 1:10 | Fast: 17.588 Avg: 18.909 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 15:45:043:45:04pm | 12 3:20 | Fast: 15.407 Avg: 16.700 | 
| Brian Fong Lmh / Fwd (8265709) | 2025-10-04 15:33:263:33:26pm | 25 6:36 | Fast: 15.119 Avg: 15.835 | 
| Anthony Graham 1/8 Electric (9744278) | 2025-10-04 15:32:073:32:07pm | 32 9:01 | Fast: 15.391 Avg: 16.900 | 
| Wayne Stuntz Stock Touring (6631436) | 2025-10-04 15:31:263:31:26pm | 18 4:43 | Fast: 15.414 Avg: 15.714 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 15:26:373:26:37pm | 5 1:21 | Fast: 15.561 Avg: 16.207 | 
| Jose Merino 1/8 Electric (9194897) | 2025-10-04 15:26:183:26:18pm | 22 4:30 | Fast: 11.895 Avg: 12.265 | 
| Jose Merino 1/8 Electric (9194897) | 2025-10-04 15:23:043:23:04pm | 9 2:05 | Fast: 11.777 Avg: 13.882 | 
| Eric Nunez Vta (3311325) | 2025-10-04 15:22:593:22:59pm | 16 4:40 | Fast: 14.580 Avg: 17.480 | 
| Jay Williams Lmh / Fwd (6646655) | 2025-10-04 15:18:213:18:21pm | 16 4:02 | Fast: 14.857 Avg: 15.131 | 
| John Hodges 1/8 Open (2494658) | 2025-10-04 15:15:353:15:35pm | 12 2:28 | Fast: 11.960 Avg: 12.368 | 
| Unknown Driver Unknown Class (8396376) | 2025-10-04 14:23:072:23:07pm | 1 27 | Fast: 27.373 Avg: 27.373 | 
| Scott Langford Stock Touring (8232602) | 2025-10-04 14:16:412:16:41pm | 4 58 | Fast: 14.389 Avg: 14.603 | 
| Brian Fong Lmh / Fwd (8265709) | 2025-10-04 14:09:242:09:24pm | 14 3:39 | Fast: 15.420 Avg: 15.654 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 14:07:322:07:32pm | 19 5:13 | Fast: 15.301 Avg: 16.500 | 
| Brian Fong Lmh / Fwd (8265709) | 2025-10-04 13:52:331:52:33pm | 10 2:34 | Fast: 15.270 Avg: 15.418 | 
| Jeff Whiting 1/8 Open (2152855) | 2025-10-04 13:51:491:51:49pm | 7 55 | Fast: 2.756 Avg: 7.824 | 
| David Moir Stock Touring (7073762) | 2025-10-04 13:01:411:01:41pm | 1 17 | Fast: 17.197 Avg: 17.197 | 
| Scott Langford Stock Touring (8232602) | 2025-10-04 13:01:331:01:33pm | 1 16 | Fast: 15.810 Avg: 15.810 | 
| Thomas Varns Stock Touring (4285984) | 2025-10-04 13:01:231:01:23pm | 2 32 | Fast: 14.845 Avg: 15.995 | 
| Unknown Driver Unknown Class (9744278) | 2025-10-04 12:55:3612:55:36pm | 17 4:28 | Fast: 15.102 Avg: 15.748 | 
| Brian Fong Vta/f1 (8265709) | 2025-10-04 12:55:1012:55:10pm | 5 1:21 | Fast: 15.857 Avg: 16.247 | 
| Unknown Driver Unknown Class (3722308) | 2025-10-04 12:51:0912:51:09pm | 3 49 | Fast: 15.755 Avg: 16.355 | 
| Unknown Driver Unknown Class (9744278) | 2025-10-04 12:50:4612:50:46pm | 11 3:09 | Fast: 15.000 Avg: 17.143 | 
| Josh Barry Stock Touring (4385946) | 2025-10-04 12:49:0212:49:02pm | 18 5:06 | Fast: 14.496 Avg: 14.923 | 
| Brian Fong Vta/f1 (8265709) | 2025-10-04 12:47:5112:47:51pm | 5 1:19 | Fast: 15.476 Avg: 15.753 | 
| Unknown Driver Unknown Class (3722308) | 2025-10-04 12:43:4712:43:47pm | 2 37 | Fast: 16.709 Avg: 18.394 | 
| Jay Williams Stock Touring (1927257) | 2025-10-04 12:41:3312:41:33pm | 8 1:57 | Fast: 14.337 Avg: 14.685 | 
| Unknown Driver Unknown Class (3722308) | 2025-10-04 12:39:0912:39:09pm | 6 3:34 | Fast: 14.753 Avg: 16.040 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 12:38:3412:38:34pm | 18 5:25 | Fast: 15.457 Avg: 16.249 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 12:33:3912:33:39pm | 3 1:00 | Fast: 17.841 Avg: 19.958 | 
| Scott Langford Front Wheel Drive (17.5) (5909330) | 2025-10-04 12:31:2312:31:23pm | 8 2:03 | Fast: 15.106 Avg: 15.397 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 12:27:3812:27:38pm | 2 44 | Fast: 19.986 Avg: 22.144 | 
| Scott Radwan Stock Touring (7712269) | 2025-10-04 12:19:2712:19:27pm | 16 4:21 | Fast: 15.457 Avg: 16.290 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 12:18:3512:18:35pm | 7 3:05 | Fast: 16.005 Avg: 20.100 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 12:15:2512:15:25pm | 2 1:24 | Fast: 18.094 Avg: 19.127 | 
| John Hodges 1/8 Open (2494658) | 2025-10-04 12:02:5612:02:56pm | 13 2:58 | Fast: 12.153 Avg: 13.659 | 
| Unknown Driver Unknown Class (6591533) | 2025-10-04 12:02:5312:02:53pm | 8 2:51 | Fast: 14.436 Avg: 15.718 | 
| Scott Langford Front Wheel Drive (17.5) (5909330) | 2025-10-04 12:01:0012:01:00pm | 12 3:17 | Fast: 15.157 Avg: 16.430 | 
| Chris Kemper 1/8 Open (7438286) | 2025-10-04 12:00:4912:00:49pm | 23 4:58 | Fast: 12.076 Avg: 12.965 | 
| Scott Radwan Stock Touring (7953430) | 2025-10-04 11:55:0011:55:00am | 14 4:14 | Fast: 14.807 Avg: 18.154 | 
| Brian Fong Vta/f1 (8265709) | 2025-10-04 11:53:1311:53:13am | 17 4:36 | Fast: 15.964 Avg: 16.242 | 
| Danny Finley 1/8 Electric (8926675) | 2025-10-04 11:50:2311:50:23am | 16 3:39 | Fast: 12.925 Avg: 13.701 | 
| Al Hernandez 1/8 Electric (9193754) | 2025-10-04 11:50:2311:50:23am | 2 30 | Fast: 14.510 Avg: 14.852 | 
| Mike Gosart 1/8 Electric (4288367) | 2025-10-04 11:48:2511:48:25am | 6 2:10 | Fast: 13.830 Avg: 15.189 | 
| Riley Light Novice (4285984) | 2025-10-04 11:46:0311:46:03am | 8 2:05 | Fast: 14.700 Avg: 15.679 | 
| Al Hernandez 1/8 Electric (9193754) | 2025-10-04 11:45:3811:45:38am | 4 59 | Fast: 14.179 Avg: 14.712 | 
| Mike Gosart 1/8 Electric (4288367) | 2025-10-04 11:45:1611:45:16am | 7 1:47 | Fast: 14.535 Avg: 15.217 | 
| Al Hernandez 1/8 Electric (9193754) | 2025-10-04 11:43:3411:43:34am | 1 27 | Fast: 26.820 Avg: 26.820 | 
| Mike Gosart 1/8 Electric (4288367) | 2025-10-04 11:42:4211:42:42am | 3 49 | Fast: 15.809 Avg: 16.450 | 
| Jose Merino 1/8 Open (2108435) | 2025-10-04 11:42:3411:42:34am | 4 54 | Fast: 12.999 Avg: 13.607 | 
| Jeff Whiting 1/8 Open (2152855) | 2025-10-04 11:42:1711:42:17am | 2 27 | Fast: 13.387 Avg: 13.676 | 
| Al Hernandez 1/8 Electric (9193754) | 2025-10-04 11:40:0311:40:03am | 1 15 | Fast: 15.034 Avg: 15.034 | 
| Al Hernandez 1/8 Electric (9193754) | 2025-10-04 11:38:4711:38:47am | 1 15 | Fast: 14.601 Avg: 14.601 | 
| Jeff Whiting 1/8 Open (2152855) | 2025-10-04 11:36:3511:36:35am | 15 4:03 | Fast: 13.170 Avg: 14.174 | 
| Unknown Driver Unknown Class (9744278) | 2025-10-04 11:36:0511:36:05am | 37 11:36 | Fast: 15.363 Avg: 16.672 | 
| Scott Langford Front Wheel Drive (17.5) (5909330) | 2025-10-04 11:35:2811:35:28am | 16 4:19 | Fast: 15.478 Avg: 16.174 | 
| Unknown Driver Unknown Class (9744278) | 2025-10-04 11:28:2911:28:29am | 1 19 | Fast: 18.901 Avg: 18.901 | 
| Jose Merino 1/8 Electric (9194897) | 2025-10-04 11:27:0511:27:05am | 15 4:19 | Fast: 12.778 Avg: 13.296 | 
| Al Hernandez 1/8 Electric (9193754) | 2025-10-04 11:24:2311:24:23am | 1 15 | Fast: 14.726 Avg: 14.726 | 
| Unknown Driver Unknown Class (6591533) | 2025-10-04 11:23:3711:23:37am | 7 1:42 | Fast: 14.342 Avg: 14.641 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 11:21:5511:21:55am | 11 3:08 | Fast: 15.462 Avg: 17.102 | 
| Jeff Whiting 1/8 Open (2152855) | 2025-10-04 11:20:5011:20:50am | 19 5:36 | Fast: 12.994 Avg: 14.380 | 
| Al Hernandez 1/8 Electric (9193754) | 2025-10-04 11:20:1511:20:15am | 6 2:56 | Fast: 13.616 Avg: 14.357 | 
| Unknown Driver Unknown Class (9744278) | 2025-10-04 11:16:5711:16:57am | 20 5:54 | Fast: 15.490 Avg: 17.688 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 11:16:2811:16:28am | 10 3:47 | Fast: 15.432 Avg: 16.601 | 
| Scott Radwan Stock Touring (7953430) | 2025-10-04 11:14:1011:14:10am | 21 5:28 | Fast: 15.120 Avg: 15.617 | 
| Jose Merino 1/8 Open (2108435) | 2025-10-04 11:13:2711:13:27am | 6 1:17 | Fast: 12.489 Avg: 12.866 | 
| Unknown Driver Unknown Class (6591533) | 2025-10-04 11:09:0611:09:06am | 3 53 | Fast: 14.130 Avg: 17.719 | 
| Jose Merino 1/8 Open (2108435) | 2025-10-04 11:06:4411:06:44am | 21 5:38 | Fast: 12.446 Avg: 12.998 | 
| Chris Kemper 1/8 Open (7438286) | 2025-10-04 11:03:0611:03:06am | 25 5:17 | Fast: 12.226 Avg: 12.679 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 11:02:5311:02:53am | 3 52 | Fast: 16.915 Avg: 17.449 | 
| Jeff Whiting 1/8 Electric (8087460) | 2025-10-04 11:02:4311:02:43am | 18 4:09 | Fast: 12.699 Avg: 13.836 | 
| John Hodges 1/8 Open (2494658) | 2025-10-04 11:01:5711:01:57am | 11 2:18 | Fast: 12.358 Avg: 12.543 | 
| John Hodges 1/8 Open (2494658) | 2025-10-04 10:58:3510:58:35am | 10 2:06 | Fast: 12.204 Avg: 12.584 | 
| Chris Kemper 1/8 Open (7438286) | 2025-10-04 10:58:2810:58:28am | 15 3:14 | Fast: 12.297 Avg: 12.930 | 
| Danny Finley 1/8 Electric (8926675) | 2025-10-04 10:56:1610:56:16am | 25 6:00 | Fast: 13.134 Avg: 14.395 | 
| John Hodges 1/8 Open (2494658) | 2025-10-04 10:54:2610:54:26am | 13 2:51 | Fast: 12.328 Avg: 13.117 | 
| Scott Radwan Stock Touring (7953430) | 2025-10-04 10:36:3710:36:37am | 16 5:42 | Fast: 15.340 Avg: 16.148 | 
| Al Hernandez 1/8 Electric (9193754) | 2025-10-04 10:32:4210:32:42am | 10 3:28 | Fast: 14.663 Avg: 17.162 | 
| Jeff Whiting 1/8 Open (2152855) | 2025-10-04 10:32:1110:32:11am | 6 1:30 | Fast: 13.289 Avg: 15.060 | 
| Jose Merino 1/8 Open (2108435) | 2025-10-04 10:28:3410:28:34am | 29 7:35 | Fast: 12.800 Avg: 14.488 | 
| Jeff Whiting 1/8 Open (2152855) | 2025-10-04 10:25:4510:25:45am | 16 4:13 | Fast: 13.524 Avg: 15.793 | 
| John Hodges 1/8 Open (2494658) | 2025-10-04 10:24:1910:24:19am | 18 3:51 | Fast: 12.424 Avg: 12.846 | 
| John Hodges 1/8 Open (2494658) | 2025-10-04 10:21:0010:21:00am | 9 2:05 | Fast: 12.961 Avg: 13.878 | 
| Anthony Johnson 1/8 Open (6528984) | 2025-10-04 10:20:2910:20:29am | 37 11:56 | Fast: 15.548 Avg: 16.910 | 
| Jose Merino 1/8 Electric (9194897) | 2025-10-04 10:10:0010:10:00am | 28 7:34 | Fast: 13.074 Avg: 15.035 | 
| Total Laps | 1,244 | 
|---|---|
| Total Track Time | 5 hours, 22 minutes, 11 seconds | 
| Unique Drivers | 35 | 
| Unique Classes | 14 | 
| Time Range | First Session: 10:10:00am Last Session: 9:40:35pm | 
| Laps-by-Class | |
| Overall Fastest | 2.756 (Jeff Whiting) 1/8 Open | 
|---|---|
| Slash Super Stock | 7.501 (Annabelle Gaertner) | 
| Novice | 8.848 (Abbi Langham) | 
| Outlaw Carbon | 6.042 (Riley Gotham) | 
| Street Stock | 7.040 (Jake Tappan) | 
| F1 | 6.407 (John Wire) | 
| 10.5 Carbon | 7.848 (Brad Johnson) | 
| Vta | 14.580 (Eric Nunez) | 
| Lmh / Fwd | 14.857 (Jay Williams) | 
| 1/8 Electric | 11.777 (Jose Merino) | 
| 1/8 Open | 2.756 (Jeff Whiting) | 
| Stock Touring | 14.337 (Jay Williams) | 
| Vta/f1 | 15.476 (Brian Fong) | 
| Front Wheel Drive (17.5) | 15.106 (Scott Langford) |